Call 08048269363 100% Response Rate
Send Enquiry
Product Brochure
Usage/Application | Structure Pipe |
Material | SS |
Size | 1/2 inch |
Technics | Hot Rolled |
Connection | Welded |
Grade | 304 |
Finishing Type | Polished |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Carbon Steel |
Size | 3/4 inch |
Bend Radius | 1.5D |
Bend Angle | 180 degree |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Thickness | 3mm |
Shape | Round |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Pharmaceutical / Chemical Industry |
Size | 1/2"NB to 48"NB |
Brand | KPS |
Grade | arbon Steel ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. Alloy S |
Wall Thickness | Sch. 5S To Sch. XXS |
Technique | Hot Rolled |
Surface Finishing | Polished |
Thickness | 1/2"NB to 48"NB in Sch 10s, 40s, 80s, 160s, XXS. |
Material | - ASTM - A234 - WPB / A420 - WPL3/ A420 - WPL6/ MSS-SP-75 - WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
• | ASTM | • | A234 | • | WPB / A420 |
• | WPL3/ A420 | • | WPL6/ MSS-SP-75 | • | WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70 |
1/4” NB TO 32” NB. (Seamless & Welded)Wall Thickness Sch. 5S To Sch. XXS
Grade Specification | Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70Low temperature Steel: A420 WPL3 / A420 WPL6 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. |
Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. |
Finish : | Bright, Zinc plated, Yellow zinc plated etc. |
Certification : | EN 10204 3.1/ EN 10204 3.2/ NACE MR 0175 |
Packaging Details : | Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customer specification |
Size : | 1/8" NB TO 24" NB. (Seamless & Welded) |
Wall Thickness : | Sch. 5S To Sch. XXS |
Also as per National & International Standard &Specification |
Additional Information:
View Complete details
Product Brochure
Material Grade | A420 |
Size | 3" |
Standard | WPL6 |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Thickness | 3 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material Grade | SS316 |
Shape | 5 Degree - 180 Degree Elbows,90 Degree and 45 Degree Long Radius Elbows,Long Radius Returns,Short Radius Elbows and Retur |
Size | 2" |
Fitting Type | Elbow |
End Connection Type | Buttweld |
Standard | ASME ANSI B16.9,ANSI B16.28,MSS-SP-43 DIN DIN2605,DIN2615,DIN2616,DIN2617,DIN28011 EN EN102 |
Usage/Application | Structure Pipe |
Brand | KWALITY |
Material | Stainless Steel ASTM A403 WP Gr. 304,304H,309,310,316,316L,317L,321,347,904L Carbon Steel A |
Thickness | 3mm - 40mm / SCH5,SCH10,SCH20,SCH30,SCH40,STD,SCH80,XS,SCH60,SCH80,SCH120,SCH140,SCH160 |
Country of Origin | Made in India |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Outside Diameter: | Seamless Elbow ( 1/2″???24″), ERW / Welded / Fabricated Elbow (1/2″???48″) |
Product’s Angle: | 5° – 180° Elbows, 90° and 45° Long Radius Elbows, Long Radius Returns, Short Radius Elbows and Returns |
Wall Thickness: | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Bending Radius: | R=1D – 10D, 15D, 20D |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Stainless Steel | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
View Complete details
Product Brochure
Material Grade | SS316 |
Size | 3" |
Usage/Application | Structure Pipe |
Shape | Round |
Material | MS |
Thickness | 3mm |
Technics | Hot Rolled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material Grade | 302 |
Size | 2" |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Thickness | 6mm |
Technics | Hot Rolled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Standard | A301 |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Size | 1/2 inch |
Connection | Welded |
Country of Origin | Made in India |
View Complete details
Product Brochure
Size | 2" |
Standard | ASTM A234 WPB |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Thickness | 5mm |
Technics | Hot Rolled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material Grade | 402 |
Size | 2" |
Usage/Application | Structure Pipe |
Material | Carbon Steel |
Thickness | 4mm |
Technics | Hot Rolled |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details